<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wade Rathke: Chief Organizer Blog &#187; Organizer Training</title>
	<atom:link href="http://chieforganizer.org/tag/organizer-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://chieforganizer.org</link>
	<description>Author of Citizen Wealth: Winning the Campaign to Save Working Families</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:22:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An International Organizing Community</title>
		<link>http://chieforganizer.org/2009/04/20/an-international-organizing-community/</link>
		<comments>http://chieforganizer.org/2009/04/20/an-international-organizing-community/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:51:11 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Organizer Training]]></category>
		<category><![CDATA[ACORN International]]></category>
		<category><![CDATA[Club ACORN]]></category>

		<guid isPermaLink="false">http://chieforganizer.org/wp/?p=1249</guid>
		<description><![CDATA[<p>Santiago&#160;&#160; &#160;The leaders met all day from 9 until after 5 and then could be seen continuing the conversations later in the evening.&#160; The vision was gripping.&#160; They were building a cohesive federation in which they saw solidarity between low income and working families and lower income, regular and informal workers joining together not only [...]]]></description>
			<content:encoded><![CDATA[<p><i>Santiago&nbsp;</i>&nbsp; &nbsp;The leaders met all day from 9 until after 5 and then could be seen continuing the conversations later in the evening.&nbsp; The vision was gripping.&nbsp; They were building a cohesive federation in which they saw solidarity between low income and working families and lower income, regular and informal workers joining together not only in the emerging seven countries of ACORN International but beyond. &nbsp;<br />&nbsp;&nbsp; &nbsp;The stage for the vision was set by the simple, but powerful stories told from San Juan Laragauncho, Boca, Santiago, and Toronto about basic victories won through hard struggle and constant persistence yield fundamental rights and, even more, some basic dignity to families and communities.&nbsp; Ester&#8217;s calm tale of winning the paving of the central avenida in Lima&#8217;s SJL that would unite 16 diverse communities, and then winning the building of stairs to scale the steep hills on which squatters have perched their dwellings, and finally ending with the opening of the Club ACORN in SJL next week in a community center that they forced the Mayor to build.&nbsp; He bluffed them by demanding that they produce 600 people to make the demand, and then they did.&nbsp; Ercilia Sahores in translating called these &#8220;infrastructure issues,&#8221; but listening closely, we were hearing victories around fundamental, basic human rights that provide minimum dignities to people regardless of income:&nbsp; education, potable water, safe and secure housing, and more.&nbsp; The leaders were telling what amounted to &#8220;life and death&#8221; stories though never expressed in such stark drama.<br />&nbsp;&nbsp; &nbsp;The board of ACORN International had a resilience that would be impossible to comprehend if the same conversations were happening in the US or Canada or Europe.&nbsp; When looking at the budget and the ups and downs of income and the long gaps between now and sustainability or stability, there was no shrinking back, no fist-banging, and absolutely no fear for the organization, and having been a helpmeet to similar meetings for more than 40 years, none of that would have been unexpected, yet here never a beat was missed, never a cloud broke through the sky of the discussion, the leaders simply and plainly spoke of what more they would have to do in order to make the ends meet, because the organization had to succeed.&nbsp; Thinking later, I should not have been surprised.&nbsp; Fighting for water, lights, roads, and roofs, never succumbing to the &#8220;reality of no,&#8221; is something that has made these men and women leaders in their communities.&nbsp; They are dreamers unafraid of the daunting and oppressing reality of circumstance and situation, who force their wills upon problems to produce progress.&nbsp; The organization was in such good hands. &nbsp;<br />&nbsp;&nbsp; &nbsp;The staff summing up later could feel the power on the meeting whether they had been there or not.&nbsp; They had sat through days of meeting and planning.&nbsp; They knew some were waiting for paychecks, some had not been able to make the trip, and that the work was tough everywhere, but they could also hear &#8212; and see when we visited the local groups in Santiago &#8212; all of the victories and the progress.&nbsp; There was a collective sharing that can only be found in the deep honor that comes from being allowed to share this work with a collective purpose and vision and to see the building of a foundation in an international organizing community in new ways with a new vision.<br />&nbsp;&nbsp; &nbsp;The leaders and staff had worked to raise the money to make this trip possible and the strong bonds of shared sweat produced an equity that transcended worlds as different as social housing in Surrey or cinder block sheds along dirt roads in Santiago.&nbsp; There was a long list of what needed to be done and a commitment for more and different communication to build the community and make it work. &nbsp;<br />&nbsp;&nbsp; &nbsp;Meeting in Lima in a year to do this all over again seemed like a highlight already enlivening the year.&nbsp; No one here in Santiago would want to be able to not report that they had done their best and won with the rest.&nbsp; Adding India and Kenya in a year and maybe even Indonesia or other friends, made it easier to look over the obstacles and see nothing but the best in the future.</p>
<div id='image'><img src='/uploads/pics/P1010011_07.JPG'></div>
<div id='image'><img src='/uploads/pics/P1010003_16.JPG'></div>
<div id='image'><img src='/uploads/pics/P1010005_2__01.JPG'></div>
<div id='image'><img src='/uploads/pics/P1010006_12.JPG'></div>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchieforganizer.org%2F2009%2F04%2F20%2Fan-international-organizing-community%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchieforganizer.org%2F2009%2F04%2F20%2Fan-international-organizing-community%2F&amp;source=worldorganizers&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://chieforganizer.org/2009/04/20/an-international-organizing-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tutorial</title>
		<link>http://chieforganizer.org/2009/04/20/twitter-tutorial/</link>
		<comments>http://chieforganizer.org/2009/04/20/twitter-tutorial/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:45:21 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[ACORN]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Organizer Training]]></category>
		<category><![CDATA[ACORN Canada]]></category>
		<category><![CDATA[ACORN International]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://chieforganizer.org/wp/?p=1248</guid>
		<description><![CDATA[<p>&#160;Santiago&#160;&#160; &#160;Katia Soriano, Ercilia Sahores and myself jumped out early to drive to Santo Domingo to meet with the Catholic Relief Service to see what it would take to build a partnership.&#160; We got back mid-afternoon to catch up with a &#8220;get to know you&#8221; session that the leaders had run along with Judy Duncan [...]]]></description>
			<content:encoded><![CDATA[<p><i>&nbsp;Santiago</i>&nbsp;&nbsp; &nbsp;Katia Soriano, Ercilia Sahores and myself jumped out early to drive to Santo Domingo to meet with the Catholic Relief Service to see what it would take to build a partnership.&nbsp; We got back mid-afternoon to catch up with a &#8220;get to know you&#8221; session that the leaders had run along with Judy Duncan and the rest of the staff.&nbsp; We then plowed into the meeting again to tighten down plans and programs for ACORN International.<br />&nbsp;&nbsp; &nbsp;The highlight was a discussion facilitated by Josh Stuart from ACORN Canada on how ACORN International should use Facebook and Twitter.&nbsp; Our heads were spinning. &nbsp;<br />&nbsp;&nbsp; &nbsp;Bottom line, number 1:&nbsp;&nbsp; &nbsp;we are becoming fans!&nbsp; And, if you don&#8217;t know what we mean, you will see when we ask you to become fans of ACORN International. &nbsp;<br />&nbsp;&nbsp; &nbsp;Bottom line, number 2: &nbsp;&nbsp; &nbsp;We are all going on twitter so we can keep up and follow the work of all of the organizers around the globe in a cheap and easy fashion.&nbsp; Be there or be square!<br />&nbsp;&nbsp; &nbsp;Turned out that Twitter is already wildly popular according the organizers in the Dominican Republic, but it also seems that is because the porners are sending web links.&nbsp; Hmmm.&nbsp; Someone got there first, but we&#8217;re going to catch up. </p>
<div id='image'><img src='/uploads/pics/P1010001_07.JPG'></div>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchieforganizer.org%2F2009%2F04%2F20%2Ftwitter-tutorial%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchieforganizer.org%2F2009%2F04%2F20%2Ftwitter-tutorial%2F&amp;source=worldorganizers&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://chieforganizer.org/2009/04/20/twitter-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
