<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wade Rathke: Chief Organizer Blog &#187; twitter</title>
	<atom:link href="http://chieforganizer.org/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://chieforganizer.org</link>
	<description>Founder of ACORN, Chief Organizer at ACORN International, Author of Citizen Wealth.</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Privacy? Hah! Not on the Internet in America</title>
		<link>http://chieforganizer.org/2011/11/11/privacy-hah-not-on-the-internet-in-america/</link>
		<comments>http://chieforganizer.org/2011/11/11/privacy-hah-not-on-the-internet-in-america/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:21:51 +0000</pubDate>
		<dc:creator>jstuart</dc:creator>
				<category><![CDATA[Ideas and Issues]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://chieforganizer.org/?p=5657</guid>
		<description><![CDATA[<p>New Orleans Remember Wikileaks?  Yes, I know that seems so “yesterday,” but even with Julian Assange under “luxury arrest” and Wikileaks itself supposedly at death’s door because of financial attacks by its donation enablers like PayPal, the reverberations for all of us continue in our own homes and offices, and not just on the front [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft" style="margin: 5px;" src="http://tweepi.com/blog/wp-content/uploads/2011/07/twitter-privacy.png" alt="" width="200" height="150" />New Orleans </em>Remember Wikileaks?  Yes, I know that seems so “yesterday,” but even with Julian Assange under “luxury arrest” and Wikileaks itself supposedly at death’s door because of financial attacks by its donation enablers like PayPal, the reverberations for all of us continue in our own homes and offices, and not just on the front pages of the globe’s papers.  A US judge ruled against Twitter’s efforts to protect the privacy of computer location and identity information, clearing a big obstacle in the legal path of the U. S. Department of Justice attempts (without search warrant incidentally) to investigate the accounts of one US computer expert, a Green politician and activist from Iceland, and a Dutch citizen, all of whom the DOJ wanted to determine if they aided Private Manning, Wikileaks, or anyone else in moving and divulging secrets to the press.</p>
<p>The Judge’s decision is chilling to all of us, as reported in the <em>Times:</em></p>
<p>“Judge Liam O’Grady, from the United States District Court in Alexandria, Va., wrote in his opinion that “the information sought was clearly material to establishing key facts related to an ongoing investigation and would have assisted a grand jury in conducting an inquiry into the particular matters under investigation.”</p>
<p><span id="more-5657"></span></p>
<p><strong><em>The judge said that because Twitter users “voluntarily” turned over the Internet protocol addresses when they signed up for an account, they relinquished an expectation of privacy. </em></strong></p>
<p><strong><em>“Petitioners knew or should have known that their I.P. information was subject to examination by Twitter, so they had a lessened expectation of privacy in that information, particularly in light of their apparent consent to the Twitter terms of service and privacy policy,” Judge O’Grady wrote.” </em></strong></p>
<p>Needless to say, I added the emphasis above.  I would love to see a survey determine how many people thought when they signed up for Twitter that they were “voluntarily” surrendering all future privacy or protection from investigation of any of their speech and electronic communication via email.  I bet we could squeeze them all in a phone booth.  It would probably be easier to find a working phone booth in fact than these few folks!   They “knew or should have known…they had a lessen expectation of privacy….”  What can you say, but “WOW!”</p>
<p>Add that to the news in the same edition that Facebook is now following Google in submitting to 20 years of FCC inspection (though I’m not sure that means much these days?) for breaches of privacy rules and lax privacy controls as they troll and mine our data, and you start to realize that essentially everything we do – at least electronically – is open season for governmental and commercial interests.</p>
<p>Wikileaks may have failed in achieving its goal of more transparency in government, but as an indirect result, we as citizens may now be virtually translucent and 100% transparent!</p>
]]></content:encoded>
			<wfw:commentRss>http://chieforganizer.org/2011/11/11/privacy-hah-not-on-the-internet-in-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cyber-Communication Crackdowns Continue</title>
		<link>http://chieforganizer.org/2011/08/27/cyber-communication-crackdowns-continue/</link>
		<comments>http://chieforganizer.org/2011/08/27/cyber-communication-crackdowns-continue/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 17:23:40 +0000</pubDate>
		<dc:creator>Chieforgasst</dc:creator>
				<category><![CDATA[Organizing]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://chieforganizer.org/?p=5285</guid>
		<description><![CDATA[<p>Lafayette The notion that whole governments including ostensibly liberal democracies like the United Kingdom would simply throw all pretense about freedom of speech out the window when it comes to social networking tools like Facebook, Twitter, and various instant messaging services proves that all of the freedoms we take for granted are just that, taken [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-medium wp-image-5286" src="http://chieforganizer.org/wp-content/uploads/2011/08/social-networking-logos-200x149.jpg" alt="social networking logos" width="200" height="149" />Lafayette </em>The notion that whole governments including ostensibly liberal democracies like the United Kingdom would simply throw all pretense about freedom of speech out the window when it comes to social networking tools like Facebook, Twitter, and various instant messaging services proves that all of the freedoms we take for granted are just that, taken for granted and as fragile as an egg shell.</p>
<p>Police and government officials in the UK asked Twitter if they could eliminate this nuisance of using Twitter names that were not real name, so that it would be easier for them to bust people  Twitter luckily in this case demurred.</p>
<p>The Blackberry people with Research in Motion in Waterloo, Canada seemed from these reports to be read to fold as easily as a cheap suit to virtually any government request, which was disconcerting since so many of us are (were?) hanging on as Blackberry users and fans.  Luckily, I don’t use whatever Blackberry Messenger is, but I found myself reaching out to colleagues in Toronto with ACORN Canada pretty damned quickly after reading about their weak knees to make sure that was the case.</p>
<p>The Iranian government is having a bit of fun with this and offered to send a human rights delegation to London to investigate abuses, since the UK had offered to do much the same when they shut down Twitter and Facebook during protests a couple of years ago.  Ha-ha-not!</p>
<p>In San Francisco reputedly a bastion of both freedom and certainly speech, the BART rapid transit system has been stubbornly defending their willingness to cut off all access to the internet to block protests.  There are now reports on stalking based on pejorative tweets within the Buddhist community in the USA.</p>
<p>Do we really want this?  I don’t think so, and I say this as someone who has gotten a good share of flaming, threatening, and violently abusive messages over the internet transom at different times.  I worry less about those crazies than the ones hiding behind doors, if you know what I mean.  As long as there is a Delete button, I’m able to weather all of those storms with“sticks and stones” vigilance while letting the “words” roll off, like water off a duck’s back.</p>
<p>We have to have the ability to organize and associate, even when others go over the line.  It’s easier to say we’re sorry in such circumstances, than to imagine the lack of freedom involved in having to ask permission to be able to speak to ourselves much less our governments about our interests and issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://chieforganizer.org/2011/08/27/cyber-communication-crackdowns-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tens of Thousands of Email Subpoenas</title>
		<link>http://chieforganizer.org/2011/01/11/tens-of-thousands-of-email-subpoenas/</link>
		<comments>http://chieforganizer.org/2011/01/11/tens-of-thousands-of-email-subpoenas/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:36:34 +0000</pubDate>
		<dc:creator>jstuart</dc:creator>
				<category><![CDATA[Ideas and Issues]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Justice Department]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://chieforganizer.org/?p=4229</guid>
		<description><![CDATA[<p>New Orleans No wonder Wikileaks wants to open the door on everything on the internet, reading the news it seems that the damn door is already open wide and swinging according to an article in the Times by Miguel Helft and Claire Cain Miller about subpoenas and declining to nonexistent privacy protections for email, internet, [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://chieforganizer.org/wp-content/uploads/2011/01/70218578-wikileaks-twitter.jpg"><img class="alignright size-medium wp-image-4230" title="WIKILEAKS/TWITTER" src="http://chieforganizer.org/wp-content/uploads/2011/01/70218578-wikileaks-twitter-200x157.jpg" alt="WIKILEAKS/TWITTER" width="200" height="157" /></a>New Orleans </em>No wonder Wikileaks wants to open the door on everything on the internet, reading the news it seems that the damn door is already open wide and swinging according to an article in the <em>Times </em>by Miguel Helft and Claire Cain Miller about subpoenas and declining to nonexistent privacy protections for email, internet, and social networking.   These revelations were provoked by Twitter (hip, hip, hooray for those folks!) going to court and forcing the opening of a sealed subpoena to them for the account information from some of the Wikileak principles asking for them to send over their kitchen sink.</p>
<p>Factoids include:</p>
<ul>
<li>Verizon reported to Congress in 2007 that it received 90,000 such requests per year. [Note to self:  thank god I don’t have a Verizon service on a phone!]</li>
<li>Google has an accessible tool for all countries that shows it received 4200 requests in the first half of 2010.</li>
<li>Facebook told <em>Newsweek </em>they get 10 to 20 requests per day, so let’s say 5000 per year or so.</li>
<li>“Last year … the Justice Department argued in court that cellphone users had given up the expectation of privacy about their location by voluntarily giving that information to carriers.”  [Of course there is no way to obtain a cellphone <strong><em>without</em></strong> giving your address that I know of!]</li>
<li> “In April, it [DOJ] argued in a federal court in Colorado that it ought to have access to some e-mails without a search warrant.”  [April 2010 under AG Eric Holder and the Obama Administration]</li>
<li>“…the government does not notify people that they are searching their online information or prove probable cause, and if the government violates the law in obtaining information, defendants are generally unable to exclude that evidence from a trial…”  This information is courtesy of Professor Susan Freiwald, an expert in electronic surveillance law from the University of San Francisco School of Law!</li>
<li>“…law enforcement officials do not need a warrant to read e-mail messages that are more than 180 days old.”  [OMG! WTF!!!]</li>
<li>There have been no amendments to privacy laws on communications since 1986 <strong><em>before </em></strong>the dominance of the internet.</li>
</ul>
<p>From reading the paper everyone makes sure that they say that DOJ and others are just “doing their jobs” trying to catch criminals and stuff.  The companies (other than our Twitter heroes of the day!) were silent other than saying that their privacy rules in the fine print say that they respond to proper legal requests.  It’s very clear nobody out there is doing anything to protect the freedom of speech and privacy protections of your run-of-the-mill Americans, who are the ones most likely to not use protected accounts or servers, but instead rely on the free systems provided by Google and the like.</p>
<p>This is scary stuff.  When the requests start coming in the tens of thousands and the totals start breaking hundreds of thousands who can be sure anymore that you are not in that number?</p>
<p>If you want to know my opinion on this, call me or send me a letter!</p>
]]></content:encoded>
			<wfw:commentRss>http://chieforganizer.org/2011/01/11/tens-of-thousands-of-email-subpoenas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is a Mall</title>
		<link>http://chieforganizer.org/2009/09/18/twitter-is-a-mall/</link>
		<comments>http://chieforganizer.org/2009/09/18/twitter-is-a-mall/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:19:37 +0000</pubDate>
		<dc:creator>jstuart</dc:creator>
				<category><![CDATA[Citizen Wealth]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[apcol]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://chieforganizer.org/?p=2205</guid>
		<description><![CDATA[<p>Hamilton Stephanie Ross from York University and Peter Sawchuck from University of Toronto had invited me to be the first speaker to discuss organizing with a group of academics and activists coming together on a 5-year project called APCOL:  Anti-Poverty Community Organizing and Learning, a collaborative effort to evaluate how organizations approach issues and campaigns [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://chieforganizer.org/wp-content/uploads/2009/09/twitter2.jpg"><img class="alignright size-medium wp-image-2206" title="twitter2" src="http://chieforganizer.org/wp-content/uploads/2009/09/twitter2-200x152.jpg" alt="twitter2" width="200" height="152" /></a>Hamilton </em>Stephanie Ross from York University and Peter Sawchuck from University of Toronto had invited me to be the first speaker to discuss organizing with a group of academics and activists coming together on a 5-year project called APCOL:  Anti-Poverty Community Organizing and Learning, a collaborative effort to evaluate how organizations approach issues and campaigns and use popular education.  The project is fascinating and it will be interesting to see how it progresses and what conclusions it draws over the years, but right now it was interesting for the discussion it allowed about organizing and the challenges before us.</p>
<p>Let me share just one piece of the richness of the exchange initiated by a caution and comment by one participant, Jesse Hirsh, when we wandered into the area of whether or not new social networking tools like Facebook and Twitter might play a role in popular education for members and leadership development in mass-based organizations.  Hirsh had seen a poster for the discussion and popped in to see what it was all about, but after introducing himself as someone who worried and thought about these issues, as many of us do, indicated his skepticism about the tools.  He started making his point by noting how difficult it had been for organizations and activists to get access to the modern flashpoints of concentration like malls.  We laughed at the times we had all tried, been turned away, arrested, and what not.  He then observed sharply that “Twitter is a mall!”</p>
<p><span id="more-2205"></span>Without explaining he had made his point.  Twitter is a huge mass of blurbs and belches of words and information streamed along a vast aisle where we walk and run or turn away in dismay unable to figure out whether to go in and shop or keep walking and gawking.  Learning to use such a tool to actually organize poses challenges and even more so figuring out a way to jump into the torrent and vastness of this mall-like world is something that none of us have grasped successfully.</p>
<p>Worse, we have not even really figured out how to make it a two-way or multiple communication tool.  Comments on Facebook at least are a sign of life in the universe.  The twitter-verse is still mainly small shouts without much recognition of what is being heard much less how to move forward and participate.</p>
<p>Note to self:  much work to be done!</p>
]]></content:encoded>
			<wfw:commentRss>http://chieforganizer.org/2009/09/18/twitter-is-a-mall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McAllen, Shanghai, and Twitter</title>
		<link>http://chieforganizer.org/2009/06/09/mcallen-shanghai-and-twitter/</link>
		<comments>http://chieforganizer.org/2009/06/09/mcallen-shanghai-and-twitter/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 17:20:59 +0000</pubDate>
		<dc:creator>jstuart</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Mayor C. Ray Nagin]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://chieforganizer.org/?p=1567</guid>
		<description><![CDATA[<p>New  Orleans Sometimes, but not all that often, I get to say, “Hey!  You heard it first here!”  This is one of those days.  Today’s  NYT, President Obama is reportedly all up in everyone’s face in  the White House about whether or not they have read the New Yorker  [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;"><img class="alignright size-full wp-image-1568" title="31storm_nagin_190" src="http://chieforganizer.org/wp-content/uploads/2009/06/31storm_nagin_190.jpg" alt="31storm_nagin_190" width="200" height="259" /></span><span style="font-family: Times New Roman; font-size: small;"><em>New  Orleans </em>Sometimes, but not all that often, I get to say, “Hey!  You heard it first </span><span style="font-family: Times New Roman; font-size: small;">here!</span><span style="font-family: Times New Roman; font-size: small;">”  T</span><span style="font-family: Times New Roman; font-size: small;">his </span><span style="font-family: Times New Roman; font-size: small;">is o</span><span style="font-family: Times New Roman; font-size: small;">ne of those days.  Today’s <em> NYT, </em>President Obama is reportedly all up in everyone’s face in  the White House about whether or not they have read the <em>New Yorker </em> story on why the frick are the healthcare costs so high in McAllen “poor-as-dirt”  Texas.  He’s arguing that this proves the pudding on why we desperately  have to have a national healthcare solution.  Thanks for reading  the blog, Mr. President!  Next time, go ahead and write a comment  rather than embarrassing your staff in the big house.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">In  New Orleans we have another phenomenon that has relaxed a city that  is frankly known for being laid back and relaxed.  Mayor C. Ray  Nagin is in his 2<sup>nd</sup> or 3<sup>rd</sup> day of swine flu quarantine  in Shanghai, China, and the proud citizens of New Orleans are pretty  comfortable in not feeling we are missing much of anything.  Sympathy  cards are being sent, but it turns out that they are going to the city  officials in Shanghai.  There’s talk about a prisoner exchange.   We will have to follow this, but at a distance of course.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;"><span id="more-1567"></span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;">A  report from BBC news on a Harvard study finds that despite the huge  recent growth on Twitter, most tweet-peeps are sending out one message  and then letting it go at that.  Their stats say that 10% of the  peeps are pushing out 90% of the tweets.  Turns out those other  social networking sites, like Facebook, have 10% putting out 30% of  the content.  The study believes that Twitter is more of a “communications”  tool than a social networking tool.  Men are less likely to following  women, than the other way around even though more than half of tweet-peeps  are women, they say because there are no pictures and stuff.  10M  is now the tweet-peep number.  I find this all very interesting,  though right this minute I might have trouble convincing you, so I’m  going to just put this out there and be back at you later on this.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://chieforganizer.org/2009/06/09/mcallen-shanghai-and-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter Tutorial</title>
		<link>http://chieforganizer.org/2009/04/20/twitter-tutorial/</link>
		<comments>http://chieforganizer.org/2009/04/20/twitter-tutorial/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:45:21 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[ACORN]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Organizer Training]]></category>
		<category><![CDATA[ACORN Canada]]></category>
		<category><![CDATA[ACORN International]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://chieforganizer.org/wp/?p=1248</guid>
		<description><![CDATA[<p>&#160;Santiago&#160;&#160; &#160;Katia Soriano, Ercilia Sahores and myself jumped out early to drive to Santo Domingo to meet with the Catholic Relief Service to see what it would take to build a partnership.&#160; We got back mid-afternoon to catch up with a &#8220;get to know you&#8221; session that the leaders had run along with Judy Duncan [...]]]></description>
			<content:encoded><![CDATA[<p><i>&nbsp;Santiago</i>&nbsp;&nbsp; &nbsp;Katia Soriano, Ercilia Sahores and myself jumped out early to drive to Santo Domingo to meet with the Catholic Relief Service to see what it would take to build a partnership.&nbsp; We got back mid-afternoon to catch up with a &#8220;get to know you&#8221; session that the leaders had run along with Judy Duncan and the rest of the staff.&nbsp; We then plowed into the meeting again to tighten down plans and programs for ACORN International.<br />&nbsp;&nbsp; &nbsp;The highlight was a discussion facilitated by Josh Stuart from ACORN Canada on how ACORN International should use Facebook and Twitter.&nbsp; Our heads were spinning. &nbsp;<br />&nbsp;&nbsp; &nbsp;Bottom line, number 1:&nbsp;&nbsp; &nbsp;we are becoming fans!&nbsp; And, if you don&#8217;t know what we mean, you will see when we ask you to become fans of ACORN International. &nbsp;<br />&nbsp;&nbsp; &nbsp;Bottom line, number 2: &nbsp;&nbsp; &nbsp;We are all going on twitter so we can keep up and follow the work of all of the organizers around the globe in a cheap and easy fashion.&nbsp; Be there or be square!<br />&nbsp;&nbsp; &nbsp;Turned out that Twitter is already wildly popular according the organizers in the Dominican Republic, but it also seems that is because the porners are sending web links.&nbsp; Hmmm.&nbsp; Someone got there first, but we&#8217;re going to catch up. </p>
<div id='image'><img src='/uploads/pics/P1010001_07.JPG'></div>
]]></content:encoded>
			<wfw:commentRss>http://chieforganizer.org/2009/04/20/twitter-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

